| Division | 1 |
| Occupation: | Rancher |
| Term: | 12/15/2022 – 12/14/2026 |
| Office: | Board Member |
| Water-Related Positions and Memberships: | Lifetime of ranching experience utilizing agricultural water rights for irrigation of family ranch in the Roaring Fork River Valley. |
| Division | 2 |
| Occupation: | Rancher |
| Term: | 4/30/2025 – 12/14/2026 |
| Office: | Board Member |
| Water-Related Positions and Memberships: | President of the Mount Sopris Conservation District. Lifetime of ranching experience utilizing agricultural water rights for irrigation of family ranch in the Roaring Fork Valley. |
| Division | 3 |
| Occupation: | Water Treatment Supervisor for the City of Aspen, Colorado Water Department |
| Term: | 12/15/2025 – 12/14/2029 |
| Office: | Board Member |
| Water-Related Positions and Memberships: | Charlie has worked for the City for 28 years and holds a Class A license to operate a public water system for municipal service to a population greater than 100,000 people. As part of Charlie’s regular duties for the City, he also operates three 1,000 gallon per minute municipal wells, water quality testing, and monitoring discharge from the municipal water treatment plant. |
| Division | 4(a) |
| Occupation: | Broker/Owner Re/Max Mountain West |
| Term: | 12/15/2024 – 12/14/2028 |
| Office: | Secretary |
| Water-Related Positions and Memberships: | Licensed Colorado Real Estate Broker (since 1980), Licensed Colorado Land Surveyor, Colorado Certified Fire Fighter I, Colorado Certified Emergency Medical Technician, Vice President of Carbondale Fire District Board of Directors, President of the Carbondale Wild West Rodeo Association Board. |
| Division | 4(b) |
| Occupation: | Rancher |
| Term: | 12/15/2022 – 12/14/2026 |
| Office: | Treasurer |
| Water-Related Positions and Memberships: | Lifetime of ranching experience utilizing agricultural water rights for irrigation of family ranch in Roaring Fork Valley. |
| Division: | 5 |
| Occupation: | Physician, Rancher |
| Term: | 12/15/2024 – 12/14/2028 |
| Office: | President |
| Water-Related Positions and Memberships: | Active rancher on approximately 100 acres of land located within perpetual conservation easements. Active in the affairs of the Taughenbaugh Ditch and East Mesa Ditch. |
| Division: | 6 |
| Occupation: | President and Managing Broker of Touchstone Business Advisors |
| Term: | 12/15/2025 – 12/14/2029 |
| Office: | Vice President |
| Water-Related Positions and Memberships: | Active in the affairs of Northside Pioneer Ditch |
| Division: | 7 |
| Occupation: | _ |
| Term: | 12/15/2020 – 12/15/2024 |
| Office: | Board Member |
| Water-Related Positions and Memberships: |